Triceps Brachii Long Head
Logged in as test
| 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 |
| 0 | 6 | 12 | 18 |
| 1 | 7 | 13 | 19 |
| 2 | 8 | 14 | 20 |
| 3 | 9 | 15 | 21 |
| 4 | 10 | 16 | 22 |
| 5 | 11 | 17 | 23 |
| Yesterday |
| 0 | 6 | 12 | 18 |
| 1 | 7 | 13 | 19 |
| 2 | 8 | 14 | 20 |
| 3 | 9 | 15 | 21 |
| 4 | 10 | 16 | 22 |
| 5 | 11 | 17 | 23 |
| Today |
| 0 | 6 | 12 | 18 |
| 1 | 7 | 13 | 19 |
| 2 | 8 | 14 | 20 |
| 3 | 9 | 15 | 21 |
| 4 | 10 | 16 | 22 |
| 5 | 11 | 17 | 23 |
Triceps Brachii Long Head
O:
I: Proximal end of olecranon process of ulna and fascia of forearm
A: Chief extensor of forearm; long head steadies head of abducted humerus
Triceps Brachii Long Head
O:
I: Proximal end of olecranon process of ulna and fascia of forearm
A: Chief extensor of forearm; long head steadies head of abducted humerus
Triceps Brachii Long Head
O:
I: Proximal end of olecranon process of ulna and fascia of forearm
A: Chief extensor of forearm; long head steadies head of abducted humerus
103 Muscles
6
5
2
3
3
6
4
4
6
6
6
2
6
4
5
2
5