| Last 24 Days | |||
| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 |
| April 30 | |||
| 0 | 6 | 12 | 18 |
| 1 | 7 | 13 | 19 |
| 2 | 8 | 14 | 20 |
| 3 | 9 | 15 | 21 |
| 4 | 10 | 16 | 22 |
| 5 | 11 | 17 | 23 |
| Yesterday | |||
| 0 | 6 | 12 | 18 |
| 1 | 7 | 13 | 19 |
| 2 | 8 | 14 | 20 |
| 3 | 9 | 15 | 21 |
| 4 | 10 | 16 | 22 |
| 5 | 11 | 17 | 23 |
| Today | |||
| 0 | 6 | 12 | 18 |
| 1 | 7 | 13 | 19 |
| 2 | 8 | 14 | 20 |
| 3 | 9 | 15 | 21 |
| 4 | 10 | 16 | 22 |
| 5 | 11 | 17 | 23 |
Glucagon is a peptide hormone, produced by alpha cells of the pancreas. It works to raise the concentration of glucose and fatty acids in the bloodstream, and is considered to be the main catabolic hormone of the body. It is also used as a medication to treat a number of health conditions. Its effect is opposite to that of insulin, which lowers extracellular glucose. It is produced from proglucagon, encoded by the GCG gene.